
|
M/V SEZAI SELAH |
|||
![]() |
|||
| Built | : | 1995 | |
| Type | : | BULK CARRIER | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 27369.4 | |
| GRT | : | 16252 | |
| NRT | : | 9669 | |
| Overall Length | : | 167.0 m | |
| Depth | : | 13.80 m | |
| Breadth | : | 26.2 m | |
| Summer Draft | : | 9,155 | |
| Holds / Capacity | : | GRAIN 35,155.4 M3 BALE 34,100.7 M3 | |
| Crane's | : | 4 HYDROELECTRIC CRANES SWL 25 MT EACH | |
|
Main Engine |
: |
MAN B&W 5L50MC MARK V MCR 7450 BHP (122 RPM)
NCR 6705 BHP (117,8 RPM) |
|
| Speed | : | 13 KNTS | |
