
|
M/V SELIN-M |
|||
![]() |
|||
| Built | : | 1998 | |
| Type | : | BULK CARRIER | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 31770 | |
| GRT | : | 19731 | |
| NRT | : | 11389 | |
| Overall Length | : | 176.82 m | |
| Depth | : | 13,50 m | |
| Breadth | : | 29,40 m | |
| Summer Draft | : | 9,562 m | |
| Holds / Capacity | : | GRAIN 42178 M3 BALE 40656 M3 | |
| Crane's | : | 4 CRANES SWL: 30,5 Tons | |
|
Main Engine |
: |
MITSUBISHI - 6UEC52LA 7650PSX@123RPM / 9000
PSX@130 RPM (Max. Power: 6619 Kw ) |
|
| Speed | : | 14 KNTS | |
