
|
M/V SÜLEYMAN PASLI |
|||
![]() |
|||
| Built | : | 1998 | |
| Type | : | BULK CARRIER | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 28671 | |
| GRT | : | 18061 | |
| NRT | : | 9616 | |
| Overall Length | : | 169,54 m | |
| Depth | : | 13,80 m | |
| Breadth | : | 27,25 m | |
| Summer Draft | : | 9,748 m | |
| Holds / Capacity | : | GRAIN 37181,19 M3 BALE 35401,68 M3 | |
| Crane's | : | 4 ELECTRO HYDRAULIC /JIB CRANES SWL 30,5 MT EACH | |
|
Main Engine |
: |
MITSUI B&W 6L50C MCR MAX 10860 BHP/148 RPM
NOR 9230 BHP/ 140 RPM |
|
| Speed | : | 14 KNTS | |
