
|
M/V NİHAT-M |
|||
![]() |
|||
| Built | : | 1998 | |
| Type | : | BULK CARRIER | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 32941.60 | |
| GRT | : | 19908 | |
| NRT | : | 11044 | |
| Overall Length | : | 177.00 m | |
| Depth | : | 14.25 m | |
| Breadth | : | 28.4 m | |
| Summer Draft | : | 10.018 m | |
| Holds / Capacity | : | GRAIN 42.652 M3 BALE 40.714 M3 | |
| Crane's | : | 4 HYDROELECTRIC CRANES SWL 30 LT EACH | |
|
Main Engine |
: |
AKASAKI - MITSUBISHI 6UEC45LS MCO 9000 PS ( 108 rpm)
CSO ( % 85) 7650 PS (102 rpm) |
|
| Speed | : | 14 KNTS | |
