
|
M/V NAHİDE-M |
|||
![]() |
|||
| Built | : | 1995 | |
| Type | : | BULK CARRIER | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 27917 | |
| GRT | : | 18108 | |
| NRT | : | 10015 | |
| Overall Length | : | 169.03 M | |
| Depth | : | 13.80 M | |
| Breadth | : | 27.00 M | |
| Summer Draft | : | 9.670M | |
| Holds / Capacity | : | GRAIN 36254,64 M3 BALE 34926,09M3 | |
| Crane's | : | 4 HYDROELECTRIC CRANES SWL 25 MT EACH. | |
|
Main Engine |
: |
1XHITACHI MAN 5S50MC S.N 3606,TWO CIYCLE
SINGLE ACTING POWER 8900 PS AT 123 RPM 5895 KW |
|
| Speed | : | 14 KNTS | |
