
|
M/V İSKENDERUN-M |
|||
![]() |
|||
| Built | : | 1998 | |
| Type | : | BULK CARRIER | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 31727 | |
| GRT | : | 19734 | |
| NRT | : | 11389 | |
| Overall Length | : | 176.82 m | |
| Depth | : | 13,541 m | |
| Breadth | : | 29,40 m | |
| Summer Draft | : | 9,562 m | |
| Holds / Capacity | : | GRAIN 42178 M3 BALE 40656.8 M3 | |
| Crane's | : | 4 FUKISHIMA KH 3024 HYDROELECTRIC CRANES SWL 30.5 MT EACH | |
| Main Engine | : | MITSUBISHI-AKASAKA 6UEC52LA X 1 SET | |
| Speed | : | 14 KNTS | |
