
|
M/V ANA-M |
|||
![]() |
|||
| Built | : | 1997 | |
| Type | : | BULK CARRIER | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 27364.8 | |
| GRT | : | 16270 | |
| NRT | : | 9620 | |
| Overall Length | : | 167,0 m | |
| Depth | : | 13,8 m | |
| Breadth | : | 26,20 m | |
| Summer Draft | : | 9.9155 | |
| Holds / Capacity | : | GRAIN 35,155,4 M3 BALE 34,100,7M3 | |
| Crane's | : | 4 HYDROELECTRIC CRANES SWL30 MT EACH | |
|
Main Engine |
: |
MAN B&W 5L50MC MARK V MCR 9050 BHP (148 RPM)
NCR 8105 BHP (142,9 RPM) |
|
| Speed | : | 13 KNTS | |
