
|
M/T EMEK-S |
|||
![]() |
|||
| Built | : | 2009 | |
| Type | : | Oil Chemical Tanker | |
| Flag | : | MALTA | |
| Class | : | BUREAU VERITAS | |
| DWT | : | 7050 | |
| GRT | : | 4816 | |
| NRT | : | 2295 | |
| Overall Length | : | 119.6 mtrs | |
| Depth | : | 8.4 mtrs | |
| Breadth | : | 16.9 mtrs | |
| Summer Draft | : | 6.8 mtrs | |
| Cargon Tanks / Capacity | : | 14 MARINE LINE / 8075 cbm (%98) | |
| Crane's | : | 1x SWL 5 Ton for cargo operations, 1 x SWL 2 Ton for service | |
| Main Engine | : | 1x MAN B&W 8L 32/40 FOUR STROKE 750 RPM – 4000 KW (5364 BHP) | |
| Speed | : | 12.5 knts (eco),13 knts (service), 14 knts (max) | |
