
|
M/T BLACK STAR |
|||
![]() |
|||
| Built | : | 2011 | |
| Type | : | Oil Chemical Tanker | |
| Flag | : | MALTA | |
| Class | : | RINA | |
| DWT | : | 9438 | |
| GRT | : | 7386 | |
| NRT | : | 3156 | |
| Overall Length | : | 128.09 mtrs | |
| Depth | : | 9.6 mtrs | |
| Breadth | : | 19.5 mtrs | |
| Summer Draft | : | 7.5 mtrs | |
| Cargon Tanks / Capacity | : | 22 STST / 10940.136 cbm (%98) | |
| Crane's | : | 2x SWL 4 Ton Pellegrini for cargo operations, 1 x SWL 2 Ton for service | |
| Main Engine | : | 1x WARTSILLA 12V32 FOUR STROKE 750 RPM – 6000 kW (8000 BHP) | |
| Speed | : | 12.5 knts (eco),13 knts (service), 16 knts (max) | |
